Recent Question/Assignment

Assignment 2: Due Week 10 – 1500 words, plus calculations
Maximum Marks: 30
Institute of Management Studies (IMS) is in Queensland, which offers MBA course with specialisation in various streams. IMS is ranked in top 20 business schools in Australia. One of its student Angelina studying in semester III and specialising in project management wants to analyse at the factors that influences students around the world to join IMS. Angelina developed a survey questionnaire and distributed it among first semester students to carry out the study.
Questionnaire contained close to 16 factors and Angelina asked the students to record their preference using five-point scale with least important (1) to most important (5). Out of the batch of 300 students, 233 students (164 Male; 69 Females) responded to the survey resulting in the response rate being close to 77%. Responses of the said respondents are given in Annexure I.
Angelina was keen to analyze the data using her statistical knowledge to identify the factors which were considered as the most important ones for opting IMS besides the factors that influenced them to make a decision to pursue MBA education.
Your case study is to be presented in report form, structured as follows:
• Title page
• Table of contents, with page numbers indicated
• Executive summary
• Introduction
• Major points, responses or arguments, set out as separate subsections
• Discussion (if not already incorporated into the major points)
• Conclusion
• References
Required
You are required to complete the following tasks with respect to the case study on IMS:
1. Analyze and identify the most influential factor for pursuing management education.
2. Analyze the data and categorize the factors which highly influenced for selection of the premier
IMS.
3. Does gender, as a criterion, influence the factors in selection of anIMS?


Annexure I
Specialisation offered Brand Alumni Reference Industry Institute collaboration Co-curricular Activities Students Initiative Management Forums Surveys Establishment history Placement Orientation Personal Growth and Development Orientation Alumni Orientation Social/Networking opportunities Value for Money course Education loan to finance MBA Gender
5 5 3 5 3 3 3 4 5 0 1 0 0 1 0 2
5 4 5 4 4 4 4 4 3 1 1 0 0 1 1 1
4 4 4 4 3 3 3 3 3 0 1 0 1 1 0 2
5 5 4 5 3 3 4 5 4 0 1 0 0 1 0 2
3 5 4 5 4 5 5 3 5 1 0 0 0 1 1 1
5 4 5 5 3 4 4 4 4 1 1 0 0 1 1 1
5 5 3 5 3 4 4 5 3 1 1 0 0 1 0 2
3 3 2 2 2 3 2 3 4 1 0 0 0 1 1 1
3 4 3 4 3 3 2 3 3 0 1 1 0 1 1 1
5 4 4 4 3 3 4 5 5 1 1 0 0 1 0 2
5 5 5 5 4 5 4 5 5 1 1 0 0 1 1 2
5 5 5 5 5 5 5 5 5 0 1 0 0 1 1 1
4 5 2 4 5 4 3 4 3 1 1 0 0 1 1 1
5 5 3 3 4 4 3 5 5 1 1 0 0 1 1 1
1 1 3 2 3 2 2 1 2 1 0 0 0 1 1 1
1 2 1 2 2 1 1 2 1 1 1 0 0 1 1 1
3 2 2 4 3 4 3 3 3 1 1 0 0 1 1 1
2 2 2 1 4 1 2 1 3 1 1 0 0 2 0 2
3 3 3 3 4 5 3 4 4 0 1 0 0 2 1 1
3 4 3 4 4 3 3 4 4 1 0 0 0 1 1 1
3 4 3 4 4 3 3 4 4 1 0 0 0 1 1 1
4 5 5 4 4 4 4 3 4 1 1 0 0 2 1 1
5 5 5 5 4 4 5 4 5 1 1 0 0 1 1 2
4 4 3 4 3 3 3 3 3 1 1 0 0 1 0 2
5 5 5 5 5 5 5 3 3 1 1 0 0 1 1 1
4 5 3 4 2 3 3 4 4 1 1 0 0 1 1 2
4 4 5 4 5 4 4 4 3 1 1 0 0 1 1 1
4 5 4 4 3 4 2 5 4 0 1 0 0 1 1 1
4 4 3 2 2 3 2 5 3 1 1 0 0 1 1 1
5 5 3 4 3 4 4 5 5 0 1 0 0 1 1 1
5 5 4 4 4 4 2 4 5 1 1 0 0 1 1 1
5 5 5 5 5 5 5 5 5 1 1 0 0 1 0 2
5 5 5 5 3 3 5 5 5 1 1 0 0 2 1 1
5 5 4 4 1 2 5 5 5 1 1 0 0 1 1 1
5 5 3 3 4 4 4 5 5 1 1 0 0 1 0 2
4 3 4 3 3 3 2 1 3 0 0 1 1 1 1 1
3 5 4 4 3 2 3 4 1 1 1 0 0 1 1 1
5 5 4 4 2 3 2 4 5 1 1 0 0 1 1 1
1 1 1 1 1 1 1 1 1 0 1 0 0 1 0 2
4 3 3 3 4 4 3 3 3 1 0 1 0 1 0 1
4 5 2 4 3 2 4 4 4 1 1 0 0 1 1 2
5 5 5 4 4 4 4 2 5 0 1 0 0 1 0 2
5 5 5 5 5 5 5 3 3 0 1 0 0 1 0 2
1 1 2 1 1 1 1 1 1 1 1 0 0 1 1 1
1 1 3 3 3 3 4 1 1 0 1 0 0 1 1 1
5 5 2 4 3 3 3 3 3 1 0 0 0 1 1 1
4 4 3 4 1 2 2 3 4 1 1 0 0 1 1 1
4 4 2 3 2 2 2 4 4 1 1 0 0 1 1 1
3 5 5 5 5 5 4 3 3 1 1 0 0 1 1 2
5 5 4 5 4 5 3 4 5 0 1 0 1 1 1 1
3 4 3 4 4 3 4 4 4 1 1 0 0 2 0 2
5 5 3 4 4 3 4 5 4 1 1 0 0 2 1 1
2 1 2 2 2 2 2 2 2 1 1 0 0 2 1 2
5 5 5 5 5 5 5 5 5 1 0 0 0 2 1 1
5 5 5 5 5 5 5 2 3 1 0 0 0 1 1 1
1 1 1 1 3 3 2 4 3 1 1 0 0 1 1 1
5 5 5 5 5 4 4 5 4 1 0 0 0 1 0 2
5 5 5 5 5 4 4 5 4 1 0 0 0 1 1 2
5 5 4 5 4 2 1 5 4 1 0 0 0 1 1 1
3 4 3 3 2 3 4 4 4 1 1 0 0 1 1 1
3 4 3 3 2 3 4 4 4 1 1 0 0 1 1 1
4 5 3 4 4 4 5 3 3 1 0 0 0 1 1 1
4 5 5 5 4 4 4 4 5 1 0 0 0 1 1 2
5 5 4 4 2 3 4 4 3 0 1 0 0 1 0 2
4 5 4 5 4 4 4 4 4 0 1 0 0 1 1 1
4 5 3 4 4 3 3 2 3 0 1 0 0 1 0 2
5 4 5 5 3 3 4 5 4 0 1 0 0 1 0 2
3 5 5 5 3 5 4 5 4 1 1 0 0 1 1 1
4 5 3 5 4 5 3 4 4 1 0 0 0 1 1 2
4 4 4 5 4 5 4 4 4 1 0 0 0 1 1 1
5 4 4 4 5 4 3 4 5 0 0 0 1 1 1 1
3 5 3 3 3 3 4 4 4 1 0 0 0 1 0 2
4 5 3 4 3 2 2 4 3 1 1 0 0 1 0 2
4 5 3 3 3 2 3 3 4 0 1 0 0 1 0 2
5 5 5 5 5 5 5 5 4 0 1 0 0 1 1 1
2 1 4 3 3 3 4 1 2 1 1 0 0 2 0 2
5 5 4 5 4 4 4 5 3 0 1 0 0 1 0 2
3 5 4 4 4 4 3 5 4 0 1 1 0 1 1 1
5 5 5 4 4 5 4 4 4 0 1 0 0 2 1 1
4 3 3 4 3 3 3 3 4 1 0 0 0 1 0 2
5 5 3 3 2 2 5 5 5 1 0 0 0 2 1 1
5 5 5 4 3 3 4 4 3 1 1 0 0 1 1 1
5 5 5 5 3 4 4 5 5 1 1 0 0 2 0 2
5 5 5 5 4 5 4 5 5 1 1 0 0 1 0 2
1 1 2 2 1 1 2 3 1 0 1 1 0 1 1 1
5 5 4 5 5 4 5 3 4 1 1 0 0 1 0 2
5 5 4 5 4 3 4 4 4 1 1 0 0 1 0 2
5 5 4 5 4 4 3 3 4 1 1 0 0 1 1 1
4 5 4 4 3 4 3 3 4 1 1 0 0 1 1 1
1 1 1 1 2 2 1 1 1 0 1 0 0 1 1 1
5 5 5 5 4 2 1 3 4 0 1 0 1 2 1 1
5 5 4 5 4 4 4 5 5 1 1 0 0 1 0 2
4 5 4 3 4 4 3 4 4 0 1 0 0 2 0 1
5 5 5 5 5 5 4 5 5 0 1 0 0 1 0 2
4 5 4 4 4 4 4 5 4 1 1 0 0 1 0 1
4 5 5 4 3 4 3 5 4 0 1 0 0 2 0 2
5 5 5 5 5 5 4 5 3 1 0 0 0 1 1 1
5 4 4 3 1 1 1 5 3 1 1 0 0 2 0 2
5 5 3 5 5 5 5 4 4 1 1 0 0 1 1 1
5 4 4 3 2 2 2 4 5 1 1 0 0 1 0 2
5 5 5 5 5 5 2 5 5 0 1 0 1 1 0 2
5 5 1 5 1 1 2 5 5 1 1 0 0 1 1 1
4 4 5 5 5 2 3 3 4 1 1 0 0 1 1 1
5 5 2 4 3 3 3 4 4 1 1 0 0 1 0 2
3 4 1 1 5 1 1 4 2 1 0 0 0 1 1 1
4 2 1 1 1 3 1 4 5 1 0 0 0 1 0 2
3 3 2 3 5 4 2 3 4 1 1 0 0 1 0 2
4 4 4 4 4 3 4 4 4 1 0 0 0 1 0 2
4 4 5 4 3 3 5 4 4 1 0 0 0 1 1 1
4 4 2 4 5 4 4 4 3 1 1 0 0 2 0 2
2 2 5 1 2 5 5 5 5 1 1 0 0 1 1 1
5 5 4 5 5 5 4 4 4 1 1 0 0 1 1 1
4 5 3 4 4 4 5 4 4 0 1 0 0 1 0 2
3 4 2 3 2 2 2 3 3 1 0 0 0 1 1 1
4 5 2 3 2 2 3 4 4 1 0 0 0 2 0 2
5 4 4 3 3 4 5 3 4 1 1 0 0 1 0 2
5 5 5 2 5 4 4 3 5 1 1 0 0 1 1 1
4 3 5 5 5 5 5 5 4 1 1 0 0 1 1 1
4 5 4 5 4 5 5 5 3 1 1 0 0 1 1 1
5 5 3 4 4 4 3 4 5 1 1 0 0 1 1 1
4 4 3 4 5 4 4 5 5 1 1 0 0 1 1 1
4 4 4 5 5 5 3 4 5 0 1 0 0 1 0 2
4 5 5 4 4 5 5 3 4 1 1 0 0 1 1 1
5 5 5 5 5 4 4 5 5 0 1 0 0 2 1 1
5 5 5 2 4 4 2 4 4 1 1 0 0 1 1 1
5 3 5 3 5 3 3 5 4 1 1 0 0 1 1 1
5 5 4 5 4 5 5 4 5 1 1 0 0 1 1 1
4 5 5 4 5 4 5 4 3 1 1 0 0 2 1 1
5 4 4 5 5 5 5 4 3 1 1 0 0 1 1 1
5 4 4 4 5 5 4 5 4 1 0 1 0 1 1 1
1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1
4 5 5 5 4 4 3 4 4 1 1 0 0 2 1 1
5 5 3 5 2 3 4 4 4 0 1 0 0 1 1 1
5 4 5 3 5 4 3 4 4 0 0 1 0 1 0 2
1 1 1 2 2 3 3 2 2 1 1 0 0 1 1 1
5 4 5 5 5 5 5 4 5 1 1 0 0 1 1 1
5 4 5 4 5 4 4 5 5 1 0 0 0 1 1 1
5 4 4 5 5 4 5 4 4 1 0 0 0 1 1 1
5 5 5 4 4 5 5 3 3 0 1 0 0 1 1 1
4 4 5 5 4 4 5 4 4 0 1 0 0 2 1 1
5 4 5 4 5 4 5 4 4 0 1 0 0 1 1 1
3 4 5 4 3 4 4 4 3 0 1 0 0 1 1 1
3 3 3 3 3 3 2 2 2 1 1 0 0 1 1 1
2 2 3 2 2 3 2 2 3 1 0 0 0 1 0 2
5 5 5 4 4 5 4 4 4 1 0 0 0 1 1 1
5 5 4 3 4 5 3 4 4 0 0 0 1 2 1 1
4 4 4 4 4 4 4 4 4 1 0 0 0 1 1 1
4 5 5 5 5 5 4 5 5 1 1 0 0 1 1 1
4 5 4 4 4 4 4 5 5 0 1 0 0 1 1 1
5 5 5 5 5 5 3 4 4 0 1 0 0 2 0 2
5 5 5 5 5 5 2 5 5 1 1 0 0 1 1 1
5 5 4 4 4 4 4 4 4 0 1 0 0 1 1 1
5 5 4 4 4 4 4 4 4 0 1 1 0 1 1 1
5 5 5 5 5 5 5 5 3 0 1 0 0 2 1 1
4 4 4 4 4 4 4 4 4 1 0 0 0 1 0 2
3 5 3 4 3 4 3 4 4 1 0 0 0 1 1 1
4 4 4 4 4 4 4 4 4 1 1 0 0 1 1 1
4 4 4 4 4 4 4 4 4 1 1 0 0 1 0 2
5 5 5 5 5 5 5 5 5 1 1 0 0 1 1 1
3 3 3 3 3 3 3 3 3 0 1 1 0 1 1 1
4 4 4 4 4 3 3 2 4 1 1 0 0 1 1 1
3 4 2 4 4 2 4 5 5 1 1 0 0 1 0 1
4 3 4 4 4 4 3 4 4 1 1 0 0 1 1 1
3 4 5 4 5 4 5 4 5 1 1 0 0 1 1 1
5 4 5 5 4 4 5 4 5 0 1 0 0 1 1 1
4 4 5 4 3 4 5 5 4 1 0 0 1 1 1 1
5 5 3 5 4 2 5 4 4 1 1 0 0 2 1 1
4 4 2 4 4 2 4 5 4 0 1 0 0 2 1 1
4 4 3 5 5 4 5 5 4 0 1 0 0 2 1 1
4 3 4 5 5 5 4 4 4 1 1 0 0 2 0 1
5 4 4 5 4 4 2 4 5 0 1 0 0 1 0 2
3 5 4 4 3 4 5 5 4 1 0 0 0 1 0 1
5 3 4 5 3 5 4 4 4 1 1 0 0 1 0 2
2 3 4 3 3 3 3 2 2 1 1 0 0 1 0 1
3 1 1 1 1 1 3 4 3 1 1 0 0 1 0 2
5 4 4 4 5 4 5 5 4 0 1 0 1 1 1 1
3 3 3 3 3 4 3 3 3 1 1 0 0 1 0 2
4 5 4 5 4 5 4 5 5 1 1 0 0 1 1 1
3 4 4 4 3 3 4 3 5 1 1 0 0 1 0 1
5 3 5 4 5 4 5 5 5 1 0 0 0 2 1 1
5 5 5 5 5 5 5 5 5 1 0 0 0 1 1 1
5 5 5 5 5 5 3 3 1 1 1 0 0 2 0 2
5 5 5 5 5 5 5 5 5 1 0 0 0 2 0 1
4 5 3 5 5 3 5 4 4 1 0 0 0 2 1 1
3 5 3 5 3 5 4 5 4 1 1 0 0 2 1 1
5 5 3 5 3 3 5 4 5 1 1 0 0 1 1 1
5 4 5 5 4 5 5 3 5 1 1 0 0 1 1 1
4 5 4 5 3 5 4 3 4 0 1 0 0 1 1 1
5 5 5 5 5 5 4 3 4 1 0 0 0 1 0 2
4 5 4 5 2 2 4 5 3 1 0 0 0 1 0 2
3 5 3 4 5 4 5 4 4 1 1 0 0 1 1 1
5 5 3 4 5 5 4 4 5 1 1 0 0 2 1 1
5 3 5 3 5 4 5 5 5 1 1 0 0 2 1 1
5 5 5 5 4 4 5 5 5 1 1 0 0 2 0 1
5 4 5 4 4 5 4 5 4 0 1 0 0 2 1 1
5 5 5 5 5 5 2 2 2 0 0 0 1 1 1 1
4 5 4 5 4 5 5 3 5 1 1 0 0 1 1 1
3 5 4 4 4 4 5 4 3 0 1 0 0 1 1 1
4 4 4 3 3 5 3 4 4 0 1 0 0 1 1 1
5 3 5 4 4 5 5 4 4 1 1 0 0 1 1 1
3 4 5 5 4 4 4 4 4 0 1 0 0 1 0 2
3 4 3 4 5 5 4 4 3 1 0 0 0 1 1 1
5 4 4 5 4 3 3 5 4 1 1 0 0 1 1 1
5 4 3 4 4 4 4 4 4 1 1 0 0 1 1 1
5 4 5 5 4 4 5 4 4 1 1 0 0 1 0 1
4 4 4 4 3 4 4 3 5 0 1 0 1 1 1 1
5 3 4 4 4 4 3 4 5 1 1 0 0 2 1 1
5 5 5 5 5 5 5 5 3 1 1 0 0 1 0 2
5 5 5 5 5 5 5 5 4 1 1 0 0 1 1 1
4 4 4 4 4 5 3 4 4 1 0 0 0 1 1 1
5 5 2 2 1 1 2 4 5 1 0 0 0 1 0 1
5 5 2 3 2 2 2 1 5 1 1 0 0 2 0 2
5 5 3 2 2 2 3 1 5 1 0 0 0 1 0 1
2 4 3 2 4 3 3 3 4 1 0 0 0 1 1 1
5 5 5 5 5 5 5 5 5 1 0 0 0 1 0 1
2 3 2 3 2 2 3 4 3 1 1 0 0 1 0 2
3 5 5 4 3 2 1 2 3 1 1 0 0 2 1 1
2 2 4 2 2 4 3 1 4 1 0 0 0 1 0 2
2 1 2 2 1 1 4 2 2 1 0 0 0 2 1 1
1 1 5 2 5 3 3 2 2 0 1 0 0 2 1 1
5 5 1 5 5 2 4 4 5 0 1 0 0 1 0 1
5 5 5 5 5 5 5 5 5 0 1 0 0 1 1 1
5 5 1 4 3 5 5 5 5 0 1 0 0 1 1 1
4 5 4 3 2 1 2 3 4 1 1 0 0 1 1 1
2 3 2 3 4 4 4 4 3 1 0 0 0 1 1 1
5 5 5 5 2 4 4 4 5 1 0 0 0 1 1 1
5 5 1 4 2 4 3 4 3 0 0 0 1 1 0 2
3 5 2 4 4 4 3 4 2 1 0 0 0 2 1 1
5 5 1 4 4 4 4 4 5 1 1 0 0 1 0 1
3 4 4 3 4 3 5 5 3 0 1 0 0 2 1 1
4 5 5 4 4 3 5 3 5 0 1 0 0 1 1 1
4 5 4 3 5 5 5 3 5 1 1 0 0 1 1 1
4 2 4 5 5 4 4 4 5 0 1 0 0 1 1 1
Legend
QUESTION DETAILS CODING USED SCALE
Gender Male=1 & Female=2 Nominal
Specialization Offered Least Important =1 to Most Important=5 Interval
Brand Image Least Important =1 to Most Important=5 Interval
Alumni Reference Least Important =1 to Most Important=5 Interval
Industry Institute Interface Least Important =1 to Most Important=5 Interval
Co-curricular Activities Least Important =1 to Most Important=5 Interval
Student Driven Initiatives Least Important =1 to Most Important=5 Interval
Student/Faculty Participation in Management Forums Least Important =1 to Most Important=5 Interval
B-school Surveys Least Important =1 to Most Important=5 Interval
No. of Years Since Establishment Least Important =1 to Most Important=5 Interval
Placement Orientation-Exp1 Yes=1 & No=0 Nominal
Personal Growth & Develop Orientation Yes=1 & No=0 Nominal
Alumni Orientation Yes=1 & No=0 Nominal
Social Orientation/Networking Opportunities Yes=1 & No=0 Nominal
Is MBA a Value-for-Money Course Yes=1 & No=0 Nominal
Did you Avail an Education Loan to Finance your MBA Yes=1 & No=0 Nominal
Marking Rubric
Components/Standards Fail Pass
Credit Distinction Standard High distinction Standard Score
Introduction (4 marks) Principles,
models, and
case study evaluation
Student provides an
inadequate description of
principles, models, and
case study evaluation Student demonstrates some description ofprinciples, models, and case study evaluation Student demonstrates an adequate description of
principles, models, and case study evaluation Student provides an adequate description and
analysis of principles, models, and case study evaluation Student demonstrates an advanced description and
analysis of principles, models, case study evaluation
Statistical tool (4 marks) Statistical methods used in conducting analysis Student provides an inadequate description of statistics for a sample, including descriptive and inferential statistics Student provides some description of statistics for a sample, including descriptive and inferential statistics Student provides an adequate description of statistics for a sample, including descriptive and inferential statistics Student provides an adequate description and analysis of statistics for a sample, including descriptive and inferential statistics Student provides an advanced description and analysis of statistics for a sample, including descriptive and inferential statistics
Analysis (15 Marks) Analysis and use of Course Concepts Student provided inadequate analysis of course concepts and did not attempt to show a relationship between the evidence and the topic Student provided acceptable analysis of course concepts and attempted to show a relationship between the evidence and the topic Student provided adequate analysis of course concepts and attempted to show a relationship between the evidence and the topic Student provided adequate analysis that shows a relationship between the evidence and the topic Student provided an advanced analysis that shows a strong relationship between the evidence and the topic
Conclusion (4 Marks) Conclusion Conclusion does not include ananswer to the statistical questionthat is consistent with the data
analysis Conclusion includes an answer tothe statistical question that is to some extent consistent with the data analysis though irrelevant details were also present Conclusion includes an answer tothe statistical question that isconsistent with the data analysis though some irrelevant details were also present Conclusion includes an answer tothe statistical question that isconsistent with the data analysis, and all details were relevant to the topic Strong conclusion was provided to support the topic, and all details were relevant to the topic
Report Structure (3 Marks) Style and Mechanics Case study has both (a) stylistic errors or formal writing style that detract from study, and (b) mechanical errors in spelling, grammar, and punctuation that detract from study. Writing is informal at times and sections can be choppy. Case study has either (a) several errors in formal writing style that detract from study, or (b) mechanical errors such as errors in spelling, grammar, and punctuation that detract from study. Writing is informal at times and sections can be choppy. Case study per has either (a) few errors in formal writing style that detract from study, or (b) mechanical errors such as errors in spelling, grammar, and punctuation that detract from study. Writing is informal at times and sections can be choppy. Case study has (a) rare errors in style and formal writing that do not detract from study, andis (b) almost free of errors in spelling, grammar, and punctuation. These errors do not detract from study. Writing is formal and flows from one section to another. Case study has (a) no errors in style and formal writing, andis (b) almost free of errors in spelling, grammar, and punctuation. These errors do not detract from study. Writing is formal and flows from one section to another.
TOTAL SCORE:
Comments: